You can send Euros in Telleroo using our international payments feature. Check out these articles for a summary on how international payments work in Telleroo.
Contents:
How can I send Euros in Telleroo?
Create bulk payments by selecting Xero invoices
Create bulk payments by uploading a custom pay run file
| Destination | Example | CSV | TXT | 
| Inside Europe (SEPA) | amount_decimal: 100.20 recipient_name: John Smith iban: DE89370400440532013000 reference: Example pay run | ||
| Outside Europe (SWIFT) | currency_code: EUR amount_decimal: 1000.00 reference: Example pay run dynamic_type: swift_code dynamic_legalType: BUSINESS (or) PRIVATE dynamic_accountHolderName: John Smith dynamic_swiftCode: HBUKGB4B dynamic_accountNumber: GB59BARC20037824384167 | 
Create individual payments using the single payment form
How much does it cost to send Euros in Telleroo?
Telleroo has a fee of 0.42% for Euro payments, which is based on the payment amount. You'll see both the exchange rate and Telleroo's fees before approving and sending a payment. This exchange rate is locked in for 20 minutes, and after this the cost will continue to update in real-time for accuracy.
Please note there's an extra £15 charge for SWIFT payments (when you send outside of Europe).
Where can I send Euros?
You can check out Understanding local, SWIFT and SEPA payments for details on each payment method. When you select a destination and currency in Telleroo, we'll automatically choose the correct method.
| Destination | Euros (EUR) sent via | 
| Andorra | SWIFT | 
| United Arab Emirates (UAE) | SWIFT | 
| Antigua & Barbuda | SWIFT | 
| Anguilla | SWIFT | 
| Albania | SWIFT | 
| Armenia | SWIFT | 
| Angola | SWIFT | 
| Argentina | SWIFT | 
| Australia | SWIFT | 
| Aruba | SWIFT | 
| Austria | SEPA (inside Europe) | 
| Azerbaijan | SWIFT | 
| Barbados | SWIFT | 
| Bangladesh | SWIFT | 
| Burkina Faso | SWIFT | 
| Belgium | SEPA (inside Europe) | 
| Bahrain | SWIFT | 
| Benin | SWIFT | 
| Bermuda | SWIFT | 
| Brunei Darussalam | SWIFT | 
| Bolivia | SWIFT | 
| Bahamas | SWIFT | 
| Bhutan | SWIFT | 
| Botswana | SWIFT | 
| Bulgaria | SEPA (inside Europe) | 
| Cocos (Keeling) Islands | SWIFT | 
| Côte d'Ivoire | SWIFT | 
| Cook Islands | SWIFT | 
| Chile | SWIFT | 
| China | SWIFT | 
| Costa Rica | SWIFT | 
| Cape Verde | SWIFT | 
| Christmas Island | SWIFT | 
| Croatia | SEPA (inside Europe) | 
| Cyprus | SEPA (inside Europe) | 
| Czech Republic | SEPA (inside Europe) | 
| Denmark | SEPA (inside Europe) | 
| Dominica | SWIFT | 
| Dominican Republic | SWIFT | 
| Algeria | SWIFT | 
| Ecuador | SWIFT | 
| Estonia | SEPA (inside Europe) | 
| Egypt | SWIFT | 
| Finland | SEPA (inside Europe) | 
| Ethiopia | SWIFT | 
| France | SEPA (inside Europe) | 
| Fiji | SWIFT | 
| Falkland Islands | SWIFT | 
| Micronesia | SWIFT | 
| Faroe Islands | SWIFT | 
| French Guiana | SEPA (inside Europe) | 
| Gabon | SWIFT | 
| Germany | SEPA (inside Europe) | 
| Grenada | SWIFT | 
| Georgia | SWIFT | 
| Gibraltar | SEPA (inside Europe) | 
| Channel Islands - Guernsey | SWIFT | 
| Guernsey | SWIFT | 
| Great Britain | SEPA (inside Europe) | 
| Greenland | SWIFT | 
| Gambia | SWIFT | 
| Guinea | SWIFT | 
| Greece | SEPA (inside Europe) | 
| Guadeloupe | SEPA (inside Europe) | 
| Guinea-Bissau | SWIFT | 
| Guyana | SWIFT | 
| Hong Kong | SWIFT | 
| Honduras | SWIFT | 
| Hungary | SEPA (inside Europe) | 
| Iceland | SEPA (inside Europe) | 
| Indonesia | SWIFT | 
| Ireland | SEPA (inside Europe) | 
| Isle of Man | SEPA (inside Europe) | 
| India | SWIFT | 
| Italy | SEPA (inside Europe) | 
| Latvia | SEPA (inside Europe) | 
| Channel Islands - Jersey | SWIFT | 
| Jersey | SWIFT | 
| Jamaica | SWIFT | 
| Japan | SWIFT | 
| Kenya | SWIFT | 
| Kyrgyz Republic (Kyrgyzstan) | SWIFT | 
| Cambodia | SWIFT | 
| Saint Kitts and Nevis | SWIFT | 
| South Korea | SWIFT | 
| Kuwait | SWIFT | 
| Cayman Islands | SWIFT | 
| Kazakhstan | SWIFT | 
| Saint Lucia | SWIFT | 
| Liechtenstein | SEPA (inside Europe) | 
| Sri Lanka | SWIFT | 
| Liberia | SWIFT | 
| Lesotho | SWIFT | 
| Lithuania | SEPA (inside Europe) | 
| Luxembourg | SEPA (inside Europe) | 
| Malta | EEA | 
| Morocco | SWIFT | 
| Monaco | SEPA (inside Europe) | 
| Moldova, Republic of | SWIFT | 
| Montenegro | SWIFT | 
| Marshall Islands | SWIFT | 
| North Macedonia | SWIFT | 
| Mongolia | SWIFT | 
| Macao | SWIFT | 
| Netherlands | SEPA (inside Europe) | 
| Martinique | SWIFT | 
| Mauritania | SWIFT | 
| Montserrat | SWIFT | 
| Mauritius | SWIFT | 
| Maldives | SWIFT | 
| Malawi | SWIFT | 
| Mexico | SWIFT | 
| Malaysia | SWIFT | 
| Mozambique | SWIFT | 
| Namibia | SWIFT | 
| New Caledonia | SWIFT | 
| Niger | SWIFT | 
| Norfolk Island | SWIFT | 
| Nicaragua | SWIFT | 
| Norway | SEPA (inside Europe) | 
| Nepal | SWIFT | 
| Nauru | SWIFT | 
| Niue | SWIFT | 
| New Zealand | SWIFT | 
| Oman | SWIFT | 
| Panama | SWIFT | 
| Peru | SWIFT | 
| French Polynesia | SWIFT | 
| Papua New Guinea | SWIFT | 
| Philippines | SWIFT | 
| Poland | SEPA (inside Europe) | 
| Saint Pierre & Miquelon | SWIFT | 
| Portugal | SEPA (inside Europe) | 
| Romania | SEPA (inside Europe) | 
| Palau | SWIFT | 
| Paraguay | SWIFT | 
| Qatar | SWIFT | 
| Kosovo | SWIFT | 
| Reunion | SWIFT | 
| Serbia | SWIFT | 
| Slovakia | SEPA (inside Europe) | 
| Rwanda | SWIFT | 
| Saudi Arabia | SWIFT | 
| Solomon Islands | SWIFT | 
| Seychelles | SWIFT | 
| Slovenia | SEPA (inside Europe) | 
| Singapore | SWIFT | 
| Saint Helena | SWIFT | 
| Spain | SEPA (inside Europe) | 
| Sweden | SEPA (inside Europe) | 
| Sierra Leone | SWIFT | 
| San Marino | SWIFT | 
| Senegal | SWIFT | 
| Suriname | SWIFT | 
| Sao Tome and Principe | SWIFT | 
| El Salvador | SWIFT | 
| Switzerland | SEPA (inside Europe) | 
| Thailand | SWIFT | 
| Tajikistan | SWIFT | 
| Timor Leste | SWIFT | 
| Tunisia | SWIFT | 
| Tonga | SWIFT | 
| Turkey | SWIFT | 
| Trinidad & Tobago | SWIFT | 
| Tuvalu | SWIFT | 
| Taiwan | SWIFT | 
| Tanzania | SWIFT | 
| Uganda | SWIFT | 
| United States of America (USA) | SWIFT | 
| Uruguay | SWIFT | 
| Uzbekistan | SWIFT | 
| Holy See (Vatican) | SWIFT | 
| Saint Vincent's & Grenadines | SWIFT | 
| British Virgin Islands | SWIFT | 
| Virgin Islands (UK) | SWIFT | 
| Vietnam | SWIFT | 
| Vanuatu | SWIFT | 
| Wallis & Futuna | SWIFT | 
| Samoa | SWIFT | 
| Mayotte | SWIFT | 
| South Africa | SWIFT | 
| Zambia | SWIFT | 
If you're looking for a destination that's not listed in the table above, it is not currently available for this currency in Telleroo. You can email [email protected] with any questions about destinations, or requests for the future.

