You can send US Dollars in Telleroo using our Convert & Send (FX) feature. Check out these articles for a summary on how international payments work in Telleroo.
Contents:
How can I send US Dollars in Telleroo?
Create bulk payments by selecting Xero invoices
Create bulk payments by uploading a custom pay run file
Destination | Example | CSV | TXT |
Inside of the USA, to Puerto Rico or Virgin Islands US (local*) | amount_decimal recipient_name account_no routing_number reference legal_type: PRIVATE (or) BUSINESS account_type: CHECKING state city address_line postcode: 35773 country: US | ||
Outside of the USA (SWIFT) | amount_decimal : 1000.00 reference : Example Reference dynamic_type: swift_code dynamic_legalType : PRIVATE (or) BUSINESS dynamic_accountHolderName: Recipients Name dynamic_swiftCode dynamic_accountNumber dynamic_address.country dynamic_address.city dynamic_address.firstLine dynamic_address.postCode |
Create individual payments using the single payment form
How much does it cost to send US Dollars in Telleroo?
Telleroo has a fee of 0.42% for US Dollar payments, which is based on the payment amount. You'll see both the exchange rate and Telleroo's fees before approving and sending a payment. This exchange rate is locked in for 20 minutes, and after this the cost will continue to update in real-time for accuracy.
Please note there's an extra £15 charge for SWIFT payments (when you send outside of the USA).
Where can I send US Dollars?
You can check out Understanding local and SWIFT payments for details on each payment method. When you select a destination and currency in Telleroo, we'll automatically choose the correct method.
*Sent via local means rather than SWIFT, we will use the country's local payment method.
Destination | US Dollars (USD) sent via |
Andorra | SWIFT |
United Arab Emirates (UAE) | SWIFT |
Antigua & Barbuda | SWIFT |
Anguilla | SWIFT |
Albania | SWIFT |
Armenia | SWIFT |
Angola | SWIFT |
Argentina | SWIFT |
Aland Islands | SWIFT |
Australia | SWIFT |
Austria | SWIFT |
Azerbaijan | SWIFT |
Barbados | SWIFT |
Burkina Faso | SWIFT |
Belgium | SWIFT |
Bahrain | SWIFT |
Benin | SWIFT |
Brunei Darussalam | SWIFT |
Bolivia | SWIFT |
Bahamas | SWIFT |
Bhutan | SWIFT |
Botswana | SWIFT |
British Indian Ocean Territory | SWIFT |
Bulgaria | SWIFT |
Cocos (Keeling) Islands | SWIFT |
Canada | SWIFT |
Côte d'Ivoire | SWIFT |
Cook Islands | SWIFT |
Chile | SWIFT |
China | SWIFT |
Costa Rica | SWIFT |
Christmas Island | SWIFT |
Croatia | SWIFT |
Cyprus | SWIFT |
Czech Republic | SWIFT |
Denmark | SWIFT |
Dominica | SWIFT |
Dominican Republic | SWIFT |
Algeria | SWIFT |
Ecuador | SWIFT |
Estonia | SWIFT |
Finland | SWIFT |
Ethiopia | SWIFT |
France | SWIFT |
Fiji | SWIFT |
Falkland Islands | SWIFT |
Micronesia | SWIFT |
Faroe Islands | SWIFT |
French Guiana | SWIFT |
Gabon | SWIFT |
Germany | SWIFT |
Georgia | SWIFT |
Gibraltar | SWIFT |
Channel Islands - Guernsey | SWIFT |
Guernsey | SWIFT |
Great Britain | SWIFT |
Greenland | SWIFT |
Gambia | SWIFT |
Guinea | SWIFT |
Greece | SWIFT |
Guadeloupe | SWIFT |
Guinea-Bissau | SWIFT |
Guyana | SWIFT |
Hong Kong | SWIFT |
Honduras | SWIFT |
Hungary | SWIFT |
Iceland | SWIFT |
Indonesia | SWIFT |
Ireland | SWIFT |
Isle of Man | SWIFT |
India | SWIFT |
Italy | SWIFT |
IvoryCoast | SWIFT |
Latvia | SWIFT |
Channel Islands - Jersey | SWIFT |
Jersey | SWIFT |
Jamaica | SWIFT |
Japan | SWIFT |
Kenya | SWIFT |
Kyrgyz Republic (Kyrgyzstan) | SWIFT |
Cambodia | SWIFT |
Saint Kitts and Nevis | SWIFT |
South Korea | SWIFT |
Kuwait | SWIFT |
Cayman Islands | SWIFT |
Kazakhstan | SWIFT |
Lebanon | SWIFT |
Saint Lucia | SWIFT |
Liechtenstein | SWIFT |
Sri Lanka | SWIFT |
Liberia | SWIFT |
Lithuania | SWIFT |
Luxembourg | SWIFT |
Malta | SWIFT |
Morocco | SWIFT |
Monaco | SWIFT |
Montenegro | SWIFT |
Marshall Islands | SWIFT |
North Macedonia | SWIFT |
Mongolia | SWIFT |
Macao | SWIFT |
Netherlands | SWIFT |
Martinique | SWIFT |
Mauritania | SWIFT |
Montserrat | SWIFT |
Northern Mariana Islands | SWIFT |
Mauritius | SWIFT |
Malawi | SWIFT |
Mexico | SWIFT |
Malaysia | SWIFT |
Namibia | SWIFT |
New Caledonia | SWIFT |
Niger | SWIFT |
Norfolk Island | SWIFT |
Nicaragua | SWIFT |
Norway | SWIFT |
Pitcairn | SWIFT |
Nepal | SWIFT |
Nauru | SWIFT |
Niue | SWIFT |
New Zealand | SWIFT |
Panama | SWIFT |
Peru | SWIFT |
French Polynesia | SWIFT |
Papua New Guinea | SWIFT |
Philippines | SWIFT |
Poland | SWIFT |
Saint Pierre & Miquelon | SWIFT |
Portugal | SWIFT |
Puerto Rico | Sent via local* |
Romania | SWIFT |
Palau | SWIFT |
Paraguay | SWIFT |
Reunion | SWIFT |
Serbia | SWIFT |
Sint Maarten | SWIFT |
Slovakia | SWIFT |
Rwanda | SWIFT |
Solomon Islands | SWIFT |
Seychelles | SWIFT |
Slovenia | SWIFT |
Singapore | SWIFT |
Saint Helena | SWIFT |
Spain | SWIFT |
Sweden | SWIFT |
Sierra Leone | SWIFT |
San Marino | SWIFT |
Senegal | SWIFT |
Suriname | SWIFT |
Sao Tome and Principe | SWIFT |
El Salvador | SWIFT |
Switzerland | SWIFT |
Turks and Caicos | SWIFT |
Thailand | SWIFT |
Tajikistan | SWIFT |
Timor Leste | SWIFT |
Tunisia | SWIFT |
Tonga | SWIFT |
Turkey | SWIFT |
Trinidad & Tobago | SWIFT |
Tuvalu | SWIFT |
Taiwan | SWIFT |
Tanzania | SWIFT |
Uganda | SWIFT |
United States of America (USA) | Sent via local* |
Uruguay | SWIFT |
Uzbekistan | SWIFT |
Holy See (Vatican) | SWIFT |
Saint Vincent's & Grenadines | SWIFT |
Virgin Islands (UK) | SWIFT |
Virgin Islands (US) | Sent via local* |
Vietnam | SWIFT |
Vanuatu | SWIFT |
Wallis & Futuna | SWIFT |
Samoa | SWIFT |
Mayotte | SWIFT |
South Africa | SWIFT |
Zambia | SWIFT |
If you're looking for a destination that's not listed in the table above, it is not currently available for this currency in Telleroo. You can email support@telleroo.com with any questions about destinations, or requests for the future.