What is a SWIFT payment?
SWIFT is a payment method that allows you to send different currencies around the world.
When will I need to send a SWIFT payment?
When you create a single payment in Telleroo and select USD or EUR as the desired currency, along with a country from the SWIFT list, we will automatically process it as a SWIFT payment. No manual changes are needed.
For example if you want to send US Dollars to China, or Euros to South Africa, we'll automatically apply SWIFT as the payment method.
How can I create a SWIFT payment in Telleroo?
To send a SWIFT payment, Telleroo converts your GBP into EUR or USD. You’ll know exactly how much GBP will be converted for your payment, along with Telleroo's fees and a SWIFT transaction cost, before you approve and send the payment.
The £15 SWIFT transaction cost will be included on your usual monthly invoice. This is to pay the corresponding bank fees upfront, thus reducing the likelihood of any bank taking money from the transfer along the way.
You can currently send EUR and USD via SWIFT using Telleroo.
You can create a SWIFT payment in Telleroo by:
Using the single payment form
Selecting a Xero invoice that's awaiting payment
Uploading a custom file: This needs to be a file with only 1 SWIFT payment.
How long does it take for a SWIFT payment to reach the recipient?
SWIFT payments usually take 1–6 working days to reach their destination, however, it is possible that they can take longer due to time differences between the sending and receiving country, or multiple intermediary banks involved with delivering your money.
Countries where Telleroo will use SWIFT to send your international payments
Country | EUR | USD |
Andorra | YES | YES |
United Arab Emirates (UAE) | YES | YES |
Antigua & Barbuda | YES | YES |
Anguilla | YES | YES |
Albania | YES | YES |
Armenia | YES | YES |
Angola | YES | YES |
Argentina | YES | YES |
Aland Islands | NO | YES |
American Samoa | NO | NO |
Australia | YES | YES |
Aruba | YES | NO |
Austria | YES | |
Azerbaijan | YES | YES |
Barbados | YES | YES |
Bangladesh | YES | NO |
Burkina Faso | YES | YES |
Belgium | YES | |
Bahrain | YES | YES |
Benin | YES | YES |
Bermuda | YES | NO |
Brunei Darussalam | YES | YES |
Bolivia | YES | YES |
Belize | NO | NO |
Bahamas | YES | YES |
Bhutan | YES | YES |
Botswana | YES | YES |
Brazil | NO | NO |
British Indian Ocean Territory | NO | YES |
Bulgaria | YES | |
Cocos (Keeling) Islands | YES | YES |
Canada | NO | YES |
Côte d'Ivoire | YES | YES |
Cook Islands | YES | YES |
Chile | YES | YES |
China | YES | YES |
Costa Rica | YES | YES |
Cape Verde | YES | NO |
Christmas Island | YES | YES |
Croatia | YES | |
Cyprus | YES | |
Czech Republic | YES | |
Denmark | YES | |
Dominica | YES | YES |
Dominican Republic | YES | YES |
Algeria | YES | YES |
Ecuador | YES | YES |
Estonia | YES | |
Egypt | YES | NO |
Finland | YES | |
Ethiopia | YES | YES |
France | YES | |
Fiji | YES | YES |
Falkland Islands | YES | YES |
Micronesia | YES | YES |
Faroe Islands | YES | YES |
French Guiana | YES | |
Gabon | YES | YES |
Germany | YES | |
Grenada | YES | NO |
Georgia | YES | YES |
Gibraltar | YES | |
Channel Islands - Guernsey | YES | YES |
Guernsey | YES | YES |
Great Britain | YES | |
Greenland | YES | YES |
Gambia | YES | YES |
Guinea | YES | YES |
Greece | YES | |
Guadeloupe | YES | |
Guinea-Bissau | YES | YES |
Guyana | YES | YES |
Hong Kong | YES | YES |
Honduras | YES | YES |
Hungary | YES | |
Iceland | YES | |
Indonesia | YES | YES |
Ireland | YES | |
Isle of Man | YES | |
India | YES | YES |
Italy | YES | |
IvoryCoast | NO | YES |
Latvia | YES | |
Channel Islands - Jersey | YES | YES |
Jersey | YES | YES |
Jamaica | YES | YES |
Japan | YES | YES |
Kenya | YES | YES |
Kyrgyz Republic (Kyrgyzstan) | YES | YES |
Cambodia | YES | YES |
Saint Kitts and Nevis | YES | YES |
South Korea | YES | YES |
Kuwait | YES | YES |
Cayman Islands | YES | YES |
Kazakhstan | YES | YES |
Lebanon | YES | YES |
Saint Lucia | YES | YES |
Liechtenstein | YES | |
Sri Lanka | YES | YES |
Liberia | YES | YES |
Lesotho | YES | NO |
Lithuania | YES | |
Luxembourg | YES | |
Malta | Sent via EEA | YES |
Morocco | YES | YES |
Monaco | YES | |
Moldova, Republic of | YES | NO |
Montenegro | YES | YES |
Marshall Islands | YES | YES |
North Macedonia | YES | YES |
Mongolia | YES | YES |
Macao | YES | YES |
Netherlands | YES | |
Martinique | YES | YES |
Mauritania | YES | YES |
Montserrat | YES | YES |
Northern Mariana Islands | NO | YES |
Mauritius | YES | YES |
Maldives | YES | NO |
Malawi | YES | YES |
Mexico | YES | YES |
Malaysia | YES | YES |
Mozambique | YES | NO |
Namibia | YES | YES |
New Caledonia | YES | YES |
Niger | YES | YES |
Norfolk Island | YES | YES |
Nicaragua | YES | YES |
Norway | YES | |
Pitcairn | NO | YES |
Nepal | YES | YES |
Nauru | YES | YES |
Niue | YES | YES |
New Zealand | YES | YES |
Oman | YES | NO |
Panama | YES | YES |
Peru | YES | YES |
French Polynesia | YES | YES |
Papua New Guinea | YES | YES |
Philippines | YES | YES |
Poland | YES | |
Saint Pierre & Miquelon | YES | YES |
Portugal | YES | |
Puerto Rico | NO | Sent via local* |
Romania | YES | |
Palau | YES | YES |
Paraguay | YES | YES |
Qatar | YES | NO |
Kosovo | YES | NO |
Reunion | YES | YES |
Serbia | YES | YES |
Sint Maarten | NO | YES |
Slovakia | YES | |
Rwanda | YES | YES |
Saudi Arabia | YES | NO |
Solomon Islands | YES | YES |
Seychelles | YES | YES |
Slovenia | YES | |
Singapore | YES | YES |
Saint Helena | YES | YES |
Spain | YES | |
Sweden | YES | |
Sierra Leone | YES | YES |
San Marino | YES | YES |
Senegal | YES | YES |
Suriname | YES | YES |
Sao Tome and Principe | YES | YES |
El Salvador | YES | YES |
Switzerland | YES | |
Turks and Caicos | NO | YES |
Thailand | YES | YES |
Tajikistan | YES | YES |
Timor Leste | YES | YES |
Tunisia | YES | YES |
Tonga | YES | YES |
Turkey | YES | YES |
Trinidad & Tobago | YES | YES |
Tuvalu | YES | YES |
Taiwan | YES | YES |
Tanzania | YES | YES |
Uganda | YES | YES |
United States of America (USA) | YES | Sent via local* |
Uruguay | YES | YES |
Uzbekistan | YES | YES |
Holy See (Vatican) | YES | YES |
Saint Vincent's & Grenadines | YES | YES |
British Virgin Islands | YES | NO |
Virgin Islands (UK) | YES | YES |
Virgin Islands (US) | NO | Sent via local* |
Vietnam | YES | YES |
Vanuatu | YES | YES |
Wallis & Futuna | YES | YES |
Samoa | YES | YES |
Mayotte | YES | YES |
South Africa | YES | YES |
Zambia | YES | YES |
*Sent via local means rather than SWIFT, we will use the country's local payment method.