Make international payments directly from your Telleroo account with our Convert & Send feature. No need to hold multiple currencies; Telleroo converts your GBP balance to the destination currency and sends it via the local payment scheme, SEPA or SWIFT. Where available, we use the country's equivalent of the Faster Payment Scheme.
n.b. The sender for international payments will show to the recipient as Telleroo Limited instead of your company name.
Supported Currencies & Methods
Currency | Destination (Method) | Can send | Create payments via |
EUR | Inside Europe (SEPA) | Individual and bulk payments |
|
EUR | Outside Europe (SWIFT) | Individual payments | |
USD | Inside USA, Puerto Rico, Virgin Islands US (Local) | Individual and bulk payments |
|
USD | Outside USA (SWIFT) | Individual payments | |
AUD | Australia | Individual and bulk payments | |
CAD | Canada | Individual and bulk payments | |
CHF | Switzerland | Individual and bulk payments | |
SGD | Singapore | Individual and bulk payments | |
AED | UAE | Individual payments | |
MAD | Morocco | Individual payments |
Associated Costs
When making an international payment, you will see 'You pay exactly' displayed. This includes the exchange rate (we use the mid-market rate), and Telleroo's fees. There is an additional Β£15 charge for SWIFT payments.
β
Within your Telleroo subscription, you can send a number of payments per month. This number includes both GBP and international payments.
β
Currency | Fee* |
EUR πͺπΊ | 0.50% |
USD πΊπΈ | 0.50% |
AUD π¦πΊ | 0.50% |
CAD π¨π¦ | 0.52% |
SGD πΈπ¬ | 0.53% |
CHF π¨π | 0.54% |
AED π¦πͺ | 0.69% |
MAD π²π¦ | 1.63% |
* These are average fees, for a more accurate quote check out our cost-to-send calculator on the Telleroo website.